| Lemma ID Gloss | Dutch: PROCENT-C | |
|---|---|---|
| Annotation ID Gloss (Dutch) | PROCENT-C | |
| Annotation ID Gloss (English) | PERCENT-C | |
| Senses (Dutch) |
1. procent, percentage
|
|
Videos with Non-manual Elements
Morphology
Phonology
| Handedness | 2s | +WD | +WP |
|---|---|---|---|
| Strong Hand | O | ||
| Weak Hand | O | ||
| Relation between Articulators | Above/below | ||
| Location | Neutral space | ||
| Movement Shape | Arc | ||
| Movement Direction | Downwards/upwards | ||
| Repeated Movement | Yes | ||
| Relative Orientation: Movement | Base/front |
Semantics
Example Sentences