| Lemma ID Gloss | Dutch: PROCENT-C | |
|---|---|---|
| Annotation ID Gloss (Dutch) | PROCENT-C | |
| Annotation ID Gloss (English) | PERCENT-C | |
| Senses (Dutch) |
1. procent, percentage
|
|
Videos with Non-manual Elements
Morphology
Phonology
| Handedness | 2s | ||
|---|---|---|---|
| Dominant Handshape | O | ||
| Nondominant Handshape | O | ||
| Relation between Articulators | Above/below | ||
| Location - major | Neutral space | ||
| Path movement | Arc | ||
| Movement Direction | Downwards/upwards | ||
| Repeated Movement | Yes | ||
| Relative Orientation: Movement | Base/front |
Semantics
Example Sentences